A: GENERAL INFORMATION
S NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | BAL BHARATI PUBLIC SCHOOL,GRH MARG |
2. | AFFILIATION NO.(IF APPLICABLE) | 2730045 |
3. | SCHOOL CODE. (IF APPLICABLE) | 85030(CBSE) |
4. | COMPLETE ADDRESS WITH PIN CODE | BAL BHARATI PUBLIC SCHOOL
GANGA RAM HOSPITAL MARG, NEW DELHI 110060 |
5. | PRINCIPAL NAME & QUALIFICATION | Mr. Laksh Vir Sehgal
M.Sc (Physics), M.Ed |
6. | SCHOOL EMAIL ID | bbpspr@balbharati.org
bbpsgrh@balbharati.org |
7. | CONTACT DETAILS | 011-25786897, 25782419, 25741157 |
B: DOCUMENTS AND INFORMATION
S NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | View PDF |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL, IF APPLICABLE | View PDF |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
7. | COPY OF THE DOE CERTIFICATE ISSUED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View PDF |
8. | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | View PDF |
C: RESULT AND ACADEMICS
S NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | View PDF |
2. | ANNUAL ACADEMIC CALENDAR | View PDF |
3. | LIST OF SCHOOL MANAGING COMMITTEE(SMC) | View PDF |
4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | View PDF |
5. | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Class X
Class XII |
RESULT CLASS : X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022 | 362 | 351 | 96.96% | - |
2. | 2023 | 361 | 353 | 97.78% | - |
3. | 2024 | 344 | 337 | 97.96% | - |
RESULT CLASS : XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022 | 327 | 320 | 97.86% | - |
2. | 2023 | 338 | 327 | 96.74% | - |
3. | 2024 | 295 | 291 | 98.64% | - |
D: STAFF(TEACHING)
S.NO. | INFORMATION |
DETAILS |
1. | PRINCIPAL | Mr.L.V.SEHGAL |
2. | TOTAL NO. OF TEACHERS
PGT TGT PRT |
27
56 92 |
3. | TEACHERS SECTION RATIO | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 2 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQR METRE) | 25779 |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQR METRE) | 117 classrooms |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQR METRE) | Jr.Physics Lab(L-24'8'' X W-18'8'') ATAL Lab(L-49'6''X W-23'9'') Sr. Physics Lab(L-49'6'' X W-23'9'') Meal Planning (L-19' X W-27'6'')Sr. Chemistry Lab(L-39'6" X W-29'6") Jr. Chemistry Lab(L-38'8" X W-29'6") Primary Computer Lab(L-32' X W-20') Middle Computer Lab(L-32' X W-20') Bio Lab(L-29'8" X W- 32' 8") Sr. Computer Lab(L-39'6" X W-23'10") |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO. OF GIRLS TOILETS | 17 |
6. | NO. OF BOYS TOILETS | 16 |