RESULT OF SPLENDOUR 2018-AN INTER SCHOOL CREATIVE SKILLS COMPETITION | ||
DATE- 15.09.2018 | ||
CATEGORY A-FREE HAND DRAWING AND COLOURING -FESTIVALS | ||
POSITION | NAME | SCHOOL |
1 POSITION | CHARVI GUPTA | SALWAN PUBLIC SCHOOL,RAJENDER NAGAR |
2 POSITION | BALRAM KUMAR | THE FOUNDATION SCHOOL,JOSIP BROZ TITO MARG |
3 POSITION | ASMITA | AIR FORCE BAL BHARTI SCHOOL,LODI ROAD |
CONSOLATION | DEEKSHA PRASAD | BAL BHARATI PUBLIC SCHOOL,NOIDA |
CONSOLATION | NAVIKA VERMA | INDRAPRASTHA INTERNATIONAL SCHOOL,DWARKA |
CONSOLATION | SANKALP KAR | GD SALWAN SCHOOL,RAJENDER NAGAR |
APPRECIATION | KUMUD BHALLA | DELHI PUBLIC SCHOOL,ROHINI |
CATEGORY B-FESTIVE BANDHANWARS-JUST YOUR CHOICE | ||
POSITION | NAME | SCHOOL |
1 POSITION | SAANVI KAUSHIK | ADARSH PUBLIC SCHOOL,VIKASPURI |
2 POSITION | NIMITT SANCHETI | SALWAN PUBLIC SCHOOL,RAJENDER NAGAR |
3 POSITION | AARUSH PATEL | BAL BHARATI PUBLIC SCHOOL,NOIDA |
CONSOLATION | AAHANA DHAWAN | BAL BHARATI PUBLIC SCHOOL,DWARKA |
CONSOLATION | MANAV | ADARSH PUBLIC SCHOOL,BALI NAGAR |
CONSOLATION | ANANYA MITTAL | BAL BHARATI PUBLIC SCHOOL,ROHINI |
APPRECIATION | ARYAV GROVER | BAL BHARATI PUBLIC SCHOOL,PITAMPURA |
CATEGORY C-CREATIVE FACES-PAPER PLATE CRAFT | ||
POSITION | NAME | SCHOOL |
1 POSITION | AVNI GUPTA | INDRAPRASTHA INTERNATIONAL SCHOOL,DWARKA |
2 POSITION | TAASHVI BANSAL | BAL BHARATI PUBLIC SCHOOL,PITAMPURA |
3 POSITION | SHAURYA MEHTA | GD SALWAN SCHOOL,RAJENDER NAGAR |
CONSOLATION | RUSHHIKA JAIN | DELHI PUBLIC SCHOOL,ROHINI |
CONSOLATION | VERONIKA | SALWAN PUBLIC SCHOOL,RAJENDER NAGAR |
CONSOLATION | PRATEEK PUHAN | BAL BHARATI PUBLIC SCHOOL,NOIDA |
APPRECIATION | PRANAV | GYAN MANDIR PUBLIC SCHOOL,NARAINA VIHAR |
CATEGORY D-CHARACTER DEPICTION-DANCES OF INDIA | ||
POSITION | NAME | SCHOOL |
1 POSITION | SHRUTI BHADAURIA | ADARSH PUBLIC SCHOOL,ROHINI |
2 POSITION | KASHVI GULATI | SALWAN PUBLIC SCHOOL,RAJENDER NAGAR |
3 POSITION | AARYA BHANDARI | ADARSH PUBLIC SCHOOL,BALI NAGAR |
CONSOLATION | DEVANSH PANDEY | BAL BHARATI PUBLIC SCHOOL,NOIDA |
CONSOLATION | YESSHVI SINGH | CAMBRIDGE WORLD SCHOOL,JANAKPURI |
CONSOLATION | RISHIKA GUPTA | GYAN MANDIR PUBLIC SCHOOL,NARAINA VIHAR |
APPRECIATION | AISHA BHANDARI | MIRA NURSERY SCHOOL,JANAKPURI |
CATEGORY E-ENGLISH RECITATION-JOY OF NATURE | ||
POSITION | NAME | SCHOOL |
1 POSITION | ANAHITA MAHESHWARI | BAL BHARATI PUBLIC SCHOOL,DWARKA |
2 POSITION | AVNI | GYAN MANDIR PUBLIC SCHOOL,NARAINA VIHAR |
3 POSITION | KIAN JAIN | SALWAN PUBLIC SCHOOL,RAJENDER NAGAR |
CONSOLATION | ANIKA SINGH | BAL BHARATI PUBLIC SCHOOL,NOIDA |
CONSOLATION | SUBHASREE ROUT | ADARSH PUBLIC SCHOOL,BALI NAGAR |
CONSOLATION | GUNNIKA SAXENA | MIRA NURSERY SCHOOL,JANAKPURI |
APPRECIATION | SANVI NANDA | BAL BHARATI PUBLIC SCHOOL,PITAMPURA |
BAL BHARATI PUBLIC SCHOOL | ||||||||
GRH MARG, NEW DELHI - 110 060 | ||||||||
PULSE 2018 (AN INTER SCHOOL EVENT) | ||||||||
Day 1 | crowning glory | as fiesta | raag tarang | an imaginative odysset - book jacket designing competition | pages from the past - a theatrical presentation | expressions - a tangram treat | innovative décor | la grammaire francaise va ludicue (french gammer goes ludic) |
9.5.2018 | I - Adarsh Public School, Vikas Puri | I - BBPS, Pitampura | I - Adarsh Public School, Bali Nagar | I - Holy Child Sr Sec School | I - BBPS, Pitampura | I - BBPS, Pitampura | I - Adarsh Public School, Vikas Puri | I - Mother's International |
II - BBPS,Manesar | II - Apeejay School, Pitampura | II - BBPS, Brij Vihar | II - Adarsh Public School, Bali Nagar | II - Holy Child Sr Sec School | II - BBPS, Rohini | II - BBPS, Dwarka | II - N C Jindal Public School | |
III - BBPS, Dwarka | III - Mata Jai Kaur Public School | III - Holy Child Sr Sec School | III - BBPS, Brij Vihar | III - Hansraj Model School | III - Adarsh Public School, Bali Nagar | III - Holy Child Sr Sec School | III - Genisis Global School | |
Day 2 | bhajnamrit | zero waste challenge | remebering the great masters | manthan - rhythmic yoga competition | chem marathon | astro exploration 2018 | talk-o-pic | modeshau |
10.5.2018 | I - BBPS, Pitampura | I - Adarsh Public School, Vikas Puri | I - BBPS, Brij Vihar | I - BBPS, Rohini | I - BBPS, Dwarka | I - Holy Child Sr Sec School | I - BBPS, Pitampura | I - Hansraj Model School |
II - BBPS, Dwarka | II - Apeejay School, Pitampura | II - BBPS, Dwarka | II - BBPS, Pitampura | II - Apeejay School, Pitampura | II - BBPS, Pitampura | II - BBPS, Rohini | II - Gyan Mnadir Public School | |
III - Gyan Mandir Public School | III - Adarsh Public School, Bali Nagar | III - BBPS, Pitampura | III - Hansraj Model School | III - BBPS, Pitampura | III - Adarsh Public School, Bali Nagar | III - Adarsh Public School, Vikas Puri | III - BBPS, Brij Vihar | |
Day 3 | chalchitra geetam | haasya - rang, sang - sang | the master minds - science quiz competition | switch gear | ||||
11.5.2018 | I - N C Jindal Public School | I - BBPS, Brij Vihar | I - Sanskriti School | I - Adarsh Public School, Vikas Puri | ||||
II - Hasraj Model School | II - Gyan Mandir Public School | II - BBPS, Brij Vihar | II - BBPS, Pitampura | |||||
III- BBPS,Pitampura | III - Hansraj Model School | III - BBPS, Manesar | III - Holy Child Sr Sec School | |||||
OVERALL BEST SCHOOL - BBPS, PITAMPURA |
BBPS GRH MARG PUSA ROAD CAMPUS, MONTESSORI DEPARTMENT- SPLENDOUR 2017 16.09.17 FINAL RESULT | |||
CATEGORY A FREE HAND DRAWING & COLOURING | |||
FIRST POSITION | DIVISHA BAJETHA - BAL BHARATI PUBLIC SCHOOL, NOIDA | ||
SECOND POSITION | HARSHIT LOHIA - ST. COLUMBA’S SCHOOL, ASHOK PLACE | ||
THIRD POSITION | SIYA DUA - SALWAN MONTESSORI SCHOOL, OLD RAJINDER NAGAR | ||
CONSOLATION | KAIRAVI - BANYAN TREE, LODHI ROAD | ||
CONSOLATION | DIVJYOT SINGH CHAWLA - INDRAPRASTHA WORLD SCHOOL, PASCHIM VIHAR | ||
CATEGORY B BEST OUT OF WASTE | |||
FIRST POSITION | AARADHYA GOYAL - BAL BHARATI PUBLIC SCHOOL, ROHINI | ||
SECOND POSITION | ANGEL AGGARWAL - DELHI PUBLIC SCHOOL, VASANT VIHAR | ||
THIRD POSITION | VANYA JAIN - CONVENT OF JESUS & MARY, BANGLA SAHIB MARG | ||
CONSOLATION | SAATVIK TYAGI - ADARSH PUBLIC SCHOOL, VIKASPURI | ||
CONSOLATION | VAISHNAVI PATHAK - SALWAN MONTESSORI SCHOOL | ||
CATEGORY C PAPER CRAFT | |||
FIRST POSITION | MEHUL - MAHARAJA AGARSAIN, ASHOK VIHAR, PH IV | ||
SECOND POSITION | TANUSHKA BUDHIRAJA - SALWAN MONTESSORI SCHOOL, OLD RAJINDER NAGAR | ||
THIRD POSITION | KAVYA - CONVENT OF JESUS & MARY, BANGLA SAHIB MARG | ||
CONSOLATION | DIKSHITA ACHARYA - BAL BHARATI PUBLIC SCHOOL, DWARKA | ||
CONSOLATION | LAVANYA - BANYAN TREE, LODHI ROAD | ||
CATEGORY D CHARACTER DEPICTION | |||
FIRST POSITION | AANYA KHANNA - SALWAN MONTESSORI SCHOOL, OLD RAJINDER NAGAR | ||
SECOND POSITION | SEYONNA SHARMA - BHATNAGAR INTERNATIONAL FOUNDATION SCHOOL, VASANT KUNJ | ||
THIRD POSITION | YESHNA SETHI - ADARSH PUBLIC SCHOOL, VIKAS PURI | ||
CONSOLATION | VEDIKA NAIR - INDRAPRASTHA INTERNATIONAL SCHOOL, DWARKA | ||
CONSOLATION | NAYSHA MALHOTRA - INDRAPRASTHA WORLD SCHOOL, PASCHIM VIHAR | ||
CATEGORY E ENGLISH RECITATION | |||
FIRST POSITION | AASHI SAHAI - BHATNAGAR INTERNATIONAL FOUNDATION SCHOOL, VASANT KUNJ | ||
SECOND POSITION | PRATYANSHI SONKAR - MONTFORT SCHOOL, ASHOK VIHAR | ||
THIRD POSITION | AADYA KARAN - BAL BHARATI PUBLIC SCHOOL, DWARKA | ||
CONSOLATION | AADHYA GUPTA - FAITH ACADEMY (FIRST SHIFT), PRASAD NAGAR | ||
CONSOLATION | YOHAN MERVIN - ST. COLUMBA’S SCHOOL, ASHOK PLACE |
BAL BHARATI PUBLIC SCHOOL | |||||||
GRH MARG, NEW DELHI - 110 060 | |||||||
PULSE 2017 (AN INTER SCHOOL EVENT) | |||||||
Day 1 | Reminiscing Romance | Dancing Spatula | Lok Darpan | Schoolpreneurs | What's the good word? | Creative Vission | |
3.5.2017 | I - Springdales school, Dhaula Kaun | I - BBPS, Brij Vihar | I - BBPS, GRH/BBPS, Noida | I - Adarsh Public School | Hansraj Model School | I - Tagore International School | |
II - BBPS, GRH/ Hansraj Model School | II - Bspringdales School, Dhaula Kaun | II - Springdales School, Dhaula Kaun | II - ST. Thomas School | II - St. Thomas School | II - ST. Thomas School | ||
III - BBPS, Rohini | III - BBPS, Noida | III - BBPS, Dwarka | III - Springdales School, Dhaula Kaun | III - BBps, GRH/BBPS, Brij Vihar | III - BBPS, Brij Vihar | ||
Day 2 | Fringe Festoon | Deft Fingers - Paper Mosaic | Face to Face | Haas Parihaas - Haasya Kavi Sammelen | Mod-a-Model | Soyons Animateurs/Animatrices Radio ! | Green Home - |
4.5.2017 | I -BBPs, GRH/ Adarsh Public School | I - BBPS, Manesar | I - Adrash Public School | I - BBPS, Manesar | I - BBPS, Pitampura | I - Mother's International School | I - BBPS, GRH/ BBPS, Pitampura |
II - Hansraj Model School | II - Springdales Schoo, Dhaula Kaun | II - BBPS, GRH/DLDAV Public School, Pitampura | II - DLDAV Public School, Pitampura | II - BBPs, GRH/ BBps, Noida | II - Adarsh Public School | II - BBPS, Noida | |
III - BBPs, Dwarka | III - BBPs, Rohini | III - Sprindales School, Dhaula Kaun | III - Gyan Mandir Public School | III - BBPS, Dwarka | III - BBPS, Rohini | III - Gyan Mandir Public School | |
Day 3 | Jhankaar | Timeless Charmers' Modern Day Rendezvous | Hanari Virangnayen, Hamara Gaurav | Samprati Varta - Samachar Vaachan Pratiyogita | Wunderschone Werbespots | Exploration 2017 | |
5.5.2017 | I - BBPS, GRH/ Springdales School, Dhaula Kaun | I - BBPS, Rohini | I - BBPS, GRH/ BBPS, Manesar | I - DPS, R K Puram | I - BBPS, GRH/ BBPS, Pitampura | I - DLDAV Public School, Pitampura | |
II - BBPS, Manesar | II - BBPS, GRH/ Adarsh Public School | II - BBPS, Pitampura | II - Ramjas Piublic School, Pusa Road | II - Springdales School, Dhaula Kaun | II - Springdales School, Dhaula Kaun | ||
III - SLSDAV Public School, Mausam Vihar | III - BBPS, Noida | III - BBPS, Rohini | III - BBps, GRH/ BBPS, Pitampura | III - BBPS, Noida | |||
OVERALL BEST SCHOOL - Springdales School, Dhaula Kaun |
- New - Annual (Classes IX & XI)
- Pre Board Practical (Class XII)
- Periodic Test 3 (Class IX & X)
- Second Cycle (Class XI)
- Pre Board (Class XII)
- Periodic Test 2 (Class IX)
- Periodic Test 2 (Class X)
- Half Yearly (Class XI)
- Second Term (Class XII)
- First Cycle Test (Class XI)
- Periodic Test (Class IX)
- Date Sheet Class X Periodic-1
- Date Sheet Class XII Term-1