INTER SCHOOL ACHIEVEMENTS – NOVEMBER 2022
COMPETITION | HOSTED BY | NAME OF THE PARTICIPANTS | RESULT \ POSITION |
4th Sheila Memorial Inter School Competition *Personaji De Comic *Tete-a-tete | Cambridge foundation school, Rajouri Garden | *Divisha Malik * PS F*Jaideep Tripathi * PP G * Arsh Singh Dua * PP G | * Participation Certificate * Participation Certificate * Participation Certificate |
Colour My World 2022 | Columbia Foundation School | *Kavyansh Soni *PS B*Mishika Mehta *PSG *Ruhansh Gupta *PS C *Sudiksha Agarwal *PS B *Nyra Batra *PS F *Aadya Jain *PP E *Shaurya Singh *PP E *Yaduveer Kambhiri *PP H *Herika K. Malik *PP B | |
23rd St. Mark's Annual Inter school On the spot painting competition, Janakpuri | St. Mark's School, Janakpuri | *Anaisha Budhiraja *PS C *Rishiv Maheshwari *PS F *Vihaan Jain *PP D *Vivan Kumar Khatri *PP F | * Participation Certificate * Participation Certificate * II Prize * Participation Certificate |
The Raman and Ramanujan’s Effect *Fancy dress *Delight - Fun with Maths | Bal Bharati Public School, Sipat | *Radhya Malhotra *PS A *Vihaan Jain *PP D | * I Prize* Participation Certificate |
INTER SCHOOL ACHIEVEMENTS – APRIL 2022 TO SEPTEMBER 2022
COMPETITION | HOSTED BY | NAME OF THE PARTICIPANTS | RESULT \ POSITION |
AAGAZ 2022 – 22.4.2022 * These are few of my favourite things * Tap to the Beat | Bal Bharati Public School, NTPC Khargone
|
|
|
EXPRESSIONS 2022 – 30.4.2022 *Dress to Impress *Shape- O - Magic * Beat to Beat | Bal Bharati Public School, Brij Vihar
|
|
|
ESCTACY 2022 – 20.08.2022 * Teller of Tales
| Maxfort School, Rohini
| * Vihaan Jain (PP D) | * Participation Certificate
|
ABHIVYAKTI 2022 – 21.07.2022
| Gyan Mandir Public School, Naraina Vihar
|
|
|
SAMPRAVAH 2022 -20.07.2022
| Lovely Public School, Priyadarshini Vihar
|
|
|
RENAISSANCE 2022 -28.07.2022 * Bringing stories to life
| New Era Public School, Dwarka
| * Dhanvi Aggarwal (PP G) | * Participation Certificate
|
RHAPSODY 2022 -30.07.2022 * Get Your Dance Shoes * Fun Bird Yoga | Bal Bharati Public School, Indraprastha Yojana
|
|
|
ARCDIA 2022 -08.08.2022
| Paramount International School, Dwarka
| * Ditya Jain (PS E) *Rabhya Gauri (PP H) |
|
PINNACLE 2022 – 20.8.2022
| Bal Bharati Public School, RatnaGiri
|
*Rabhya Gauri (PP H)
| *II Prize *Participation Certificate * III Prize *Participation Certificate |
ABHIVYAKTI 2022 – 03.09.2022
| Bal Bharati Public School, Gadarwara
|
| *Participation Certificate *Participation Certificate * III Prize |
ESPIRIT 2022 – 03.09.2022
| Bal Bharati Public School, Noida
| * Manhar Kaur (PS F) | * Participation Certificate |
SPLENDOUR – 17.09.2022 *आओ गुनगुनाएं (Hindi recitation) *Fashionista (Character depiction) *Shake a leg (Dance mania) *Incredible India (State representation) *Ingenious craftsman (Model craft) | Bal Bharati Public School, GRH Marg
|
*Mishhika Mehta (PS G) *Honnesha Chadha (PP I)
|
|
Inter School Competitions – December 2022
Competition | Hosted by | Names of the Participants | Result/ Position |
Colour My World – 15.11.22 Online Painting Competition | Columbia Foundation School Vikaspuri | Rehat Kaur I B Parisha I B Ayansh Goel II H Vivaan Bhutani II B Pranit Jain II H Kohana Bajaj II F Avika Gupta II F Pratusha Maji III H Mohak Narang III F Divya III G Yahvi Gupta III C | Second Second Second Second Second Second Second Second Second Second Second |
Agrini Bharat Green Call- 2.12.22 Paintorynx – 2.12.22 Build It – 2.12.22 Haute Coutre – 26.11.22 Speak To Lead – 26.11.22 Tangram Tales – 26.11.22 | ASN Senior Sec. School, Mayur Vihar | Rivka Agarwal I A Darsh Kataria I A Ridhima Parida I E Alaeesha A Kataria II B Sohum Chaudhary II B Myra Jain III C Daksh Jain I A Maan Bhasin II C | Participation Participation Third Participation Participation Participation |
Maxploratorium – 3.12.22 Geeky Fandom Beat To Beat Shape-O-Mania | Maxfort School, Pitampura | Ruhani Kaur Aggarwal I C Kyra Khandelwal II E Nishika Gupta II G | Consolation Consolation Participation |
Raman and Ramanujan Effect – 5.12.22 Maths Rhymes Fancy Food | BBPS Sipat | Nivriti Aggarwal Sanvi Goel | Third Participation |
Rhetoria – 10.12.22 Know My Disney World Tell-A-Tale | JM International School, Dwarka | Prisha Bhayana I H Samaira Jhamnani II G | Participation Participation |
Zonal Athletic Championship- 13.12.22 Ball Roll Race Various Events | BBPS GRH Marg | Vedika Thakur I H Nivyaan Chawla I H Yashika I I Parul I H Kunal Singh I I Mohd. Mikhail Khan I I Princy Gautam I I Karv Sethi II F Pearl Sharma II F Isha Kumari II E Abhirath Tyagi II G Agathani AK II E Avni Saraswat II H Aradhna II H Reyansh Sharma II A Ayaan Malhan II A Aryan Mittal II G Kanak III B Vansh Salodiya III F Abhinav III H Chandrika Gupta III E | Third Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation |
Harmony – 15.12.22 Kalarachna | DPS Vasant Kunj | Vedika Keswani III G | Participation |
Kalavrind- 17.12.22 On The Spot Art Competition | Delhi Police Public School | Gauri Aggarwal I B Ahyan Kumar II D | Participation Participation |
Grassroot Athletic Championship Action Mantra – 21.12.22 – 22.12.22 Javelin Throw Shotput Roll the Disc Shotput Roll the Disc Roll the Disc Shotput Throw Roll the Disc Shotput Throw Javelin Throw Various Events | JLN Stadium | Vanshika II H Charvik Spall II D Charvik Spall II D Agathani AK II E Agathani AK II E Harjasdeep Singh Maken III D Yashwi Ratawal III G Divya III G Sarthak Haldia III B Nikunj Khandelwal III A Aarav Sharma II G Karv Sethi II F Pritvish Goel II E Keyan Jain II A Kavish Kumar II F Sanskriti Chaudhary II D Amyra Dewani II B Pearl Sharma II F Aradhya Gandhi II F Advik Malhotra III H Samarjeet III A Vihaan Kumar Saran III F Kartik Gautam III C Vansh Salodiya III F Mohammad Huzefa III G Kulraj Singh III H Gavya III B Drishti Babbar III A Chandrika Gupta III E Kishleen Kaur III D Jayshwi III A | Second Third First Third First Second Second Second First Fourth Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation Participation |
Inter School Competitions – November 2022
Competition | Hosted by | Names of the Participants | Result/ Position |
Delhi STSTE Rope Skipping Competition-21.10.22 Speed Sprint, Speed Hop 30 seconds | Birla Vidya Niketan Pushp Vihar | Tanisha Singha II D Mysha Jain II E Aarav Prakash III B Vansh Salodiya III F Krishna Agarwal III B | Second Participated Participated Participated Participated |
Technovanza Competition-28.10.22 Digital Drawing | BBPS GRH Marg | Avyukt Sikka III G | Third |
Central and East District Yogasana Competition- 05.11.22 Yogasana Competition Under 8 years | Ravya Wadhera III G Aaradhya Bera III H Chandrika Gupta III E Kanishk III H Saurya III B Vedika Keswani III G Musfiquah Anjum III C | Delhi State Selection Delhi State Selection Third Delhi State Selection Third Participation Participation | |
4th Shiela Verma Memorial Interschool Competition- 10.11.22 Convivial Frutas The Fabulist Third Dimension Naturescience Panacea | Cambridge Foundation School, Rajouri Garden | Vedika Thakur I H Samaira Jhamnani II G Advik Malhotra III F Dhwiti Puri III D | Participation Second Participation Participation |
Utkarsh 2022 Competition- 15.11.22 Khel Geet Sing a Sport Folk With Sport Dance for Fitness | BBPS Jharli | Paarth Sharma II D Neilabhra Dey II A Tanisha Mondal II A Navya Gupta II C Pritvish Goel II E Kavini Gowthami II E Yahvi Gupta III C Kavya Garg III H Aadya III H | Third First Third Third |
Annual Interschool On The Spot Painting Competition- 18.11.22 | St. Mark’s School Janak Puri | Vedika Keswani III G Anay Jain III C Kohana Bajaj II F Avika Gupta II F Rehat Kaur I B Paisha I B | First Participation Participation Participation Participation Participation |
Inter School Achievements – August 2022
Competition | Hosted by | Name of the participants | Result/ Position |
Zonal Cultural Competition-01.8.22 Solo Song | DOE Zone 28 | Kartavya Prabhat III G Rithvi Garg III F | First Second |
Zonal Cultural Competition-03.8.22 Solo Dance | DOE Zone 28 | Panav III D Jency Chhualsingh | First First |
Zonal Cultural Competition-04.8.22 Fancy Dress | DOE Zone 28 | Pritvish Goel II E Kyra Khandelwal II E | First First |
ARCADIA- 6.08.22 Jashn-E-Azadi Respresenting India Incredible India | Paramount International School, Dwarka | Roohe Marwah I I Paavni II A Aarav Narula III H | Participation Participation Participation |
PINNACLE – 20.08.22 Number Art Floating Moves | BBPS, Ratnagiri | Jency Chhualsingh II D Rithvi Garg III F Arisha Pant III D | Participation Second |
ECSTACY 2022- 25.08.22 Dress To Impress | Maxfort School, Rohini | Satvik Talwar III C | Awaited |
ABHIVYAKTI- 26.08.22 Celebrating Mathematics Ramp Walk Plasticine Zoo | BBPS, Gadarwara | Parisha II C Amaira Sharma III D | Third Second |
Inter School Achievements – July 2022
Competition | Hosted by | Name of the participants | Result/ Position |
Crossroads -15.7.22 Jockey Talky Rap App Battle | DLDAV Model School, Pitampura (ONLINE) | Avani Kapoor I D Harjas Singh Maken III D Arisha Pant III D | Participation Participation Consolation |
Pulse 13.07.22 - 22.07.22 Swasth Raho Mast Raho | BBPS GRH Marg | Yahvi Gupta IIIC Mayra Bhatia III E Janaya Sharma III E Rithvi Garg III F Vanshikha III G | Participation |
ABHIVYAKTI 19.7.22 - 21.7.22 | GYAN MANDIR PUBLIC SCHOOL, NARAINA VIHAR (ONLINE) Twinkling Toes Decoe DeTable Ad Mad Super Chef Green Brigade | Samriddhi Rajwansh I C Devick Khandelwal I E Mridul Srivastava II B Dhairya Bhalla II E Aaradhya Gandhi II F Vanshikha Bhalla III B Avyan Rastogi III B Shanaya III B Yahvi Gupta III C Divya III G Jency Chhualsingh | Participation Special Prize Special Prize Special Prize Participation Participation Participation Participation Participation Participation Participation |
SAMPRAVAH VIII 16.7.22 | LOVELY PUBLIC SCHOOL, PRIYADARSHINI VIHAR (ONLINE & OFFLINE) Ikebana Dance to the Beat | Nivriti Aggarwal I G Jency Chhualsingh II D | Participation Participation |
Renaissance (OFFLINE) 28.07.22 &29.07.22 The Wheel of Seasons | New Era Public School, Dwarka | Kohana Bajaj II F | Participation |
Explorika (Online/Offline) 30.7.22 Wonder Widget Fusion Fable | BBPS, Rohini | Varnika Sharma III H Mishika Bansal III C | First
Participation |
Rapsody 30.7.22 Fabulous Fable Stamp Designing | BBPS Indraprastha Yojana | Sanah Bhatia I A Vihaan Nagpal I HAvika Gupta II F | Participation Participation |
Reverberations 20.7.22(Online) 30.7.22(Offline) Picturesque Canvas Math-o-Thon Doodling Under Water | BBPS Noida (ONLINE & OFFLINE) | Janaya Sharma III D Chandrika Gupta III DKartik Gupta III H Vedika Keswani III G | Participation Participation |
Chunauti 28.07.22 Puppetrty Fairy Tale on | APEEJAY School, Saket | Vedika Keswani III G | Second |
Inter School Achievements – April 2022 to May 2022
Competition | Hosted by | Name of the participants | Result/ Position |
Inter-School Lilavati Munshi Memorial On the Spot Painting Competition 18.04.22 Live events Sub Junior Category Special Education Junior Category | Bhartiya Vidya Bhavan’s Mehta Vidyalaya Kasturba Gandhi Marg | Vedika Keswani (III G) Maryam Mashkoor (III E) | First Position Second Position |
Aagaaz 22.04.22 Every Drop Counts Clay Play Scientist in Making Master Chief Digital Era Laughter is the Medicine Ad Mad A journey to Enjoy | Bal Bharati Public School Khargone | Prizleen Kaur (I F) Parisha (I B) Varnika Sharma (III H) Dhriti Kamra I F Anay Jain III C Tarah Sharma III A Meher Chadha I C Aayukt Sikka III G Avyaan Chopra III F | Second Position Second Position Third Position Participation Participation Participation Participation Participation Participation |
EXPRESSIONS - 2022 30.04.22 Artsy Dreams Style in Green Dastan-e-Emaarat Hansi ke Gubbare Taal News Tadka Mix Beauty in Fractions | BBPS Brij Vihar | Ahyan Kumar II D Aradhya Srivatava I B Sanah Bhatia I A Adamya Nayak II F Jency Chhualsingh II D Yahvi Gupta III C Jiyaa Sharma III B | Third Position Participation Participation Participation Participation Participation Participation |
Ingenious 2022 21.05.22 Enactment | Delhi City School, Rohini | Pritvish Goel II E | Result Awaited |
JANUARY-FEBRUARY 2022
COMPETITION | DATE | ORGANISED BY | POSITION HOLDERS | CLASS-SEC | RESULT/ POSITION |
22nd ANNUAL INTERSCHOOL ON THE SPOT PAINTING COMPETITION (PAINTING COMPETITION) | 15.01.22(LIVE EVENT ) | ST. MARK’S SR. SEC. PUBLIC SCHOOL, JANAKPURI | SAMAIRA NAGPAL ANGAD SINGH NIDHAAN CHAUDHURY TRIAKSH CHHABRA ISHAYA JAIN JIANNA NAGPAL | V- B V -H V- B IV-C IV-F IV-E | SPECIAL PRIZE SPECIAL PRIZE PARTICIPATION PARTICIPATION PARTICIPATION PARTICIPATION |
ZESTHALON 2021(FANTASY TO REALITY) | 10.02.22 | BBPS, KUDGI | SAMAIRA NAGPAL | V- B | PARTICIPATION |
ZESTHALON 2021(BOL TERE SUR MERE) | 10.02.22 | BBPS, KUDGI | DIVYANSHI CHHUALSINGH | V- B | PARTICIPATION |
FAISONS -LE (TOSS-TAP AND CATCH) | 20.01.22 | DAV PUBLIC SCHOOL, R.K. PURAM | SHASHWAT JAIN ISHAYA JAIN | IV-C IV-F | PARTICIPATION |
FAISONS -LE (BALLOON JUGGLING) | 20.01.22 | DAV PUBLIC SCHOOL, R.K. PURAM | DIVYANSHI CHHUALSINGH RIDHAAN ARORA | V- B V-C | PARTICIPATION |
UN INTERNATIONAL DAY OF EDUCATION (ELOQUENT EXPRESSION) | 25.01.22 | CMS, LUCKNOW | DHRUV SHARMA | V-D | PARTICIPATION |
‘LIT FUN-2022’ (INTER-SCHOOL POETRY RECITATION COMPETITION) (STORY POEM WITH A MORAL) | 28.01.22(LIVE EVENT) | THE MODERN SCHOOL, GZB | DHRITIL THAPAR | IV-B | PARTICIPATION |
VASANTOTSAV 2022(TAAL TARANG-SOLO TABLA RECITAL) | 15.01.22(ENTRY SUBMISSION) | AHLCON INTERNATIONAL SCHOOL, MAYUR VIHAR | DEVANSH GOSWAMI | V-C | PARTICIPATION |
VASANTOTSAV 2022(JHANKAAR -DANCE COMPETITION) | 15.01.22(ENTRY SUBMISSION) | AHLCON INTERNATIONAL SCHOOL, MAYUR VIHAR | SAMAIRA NAGPAL SACHI MANCHANDA | V- B V-A | PARTICIPATION PARTICIPATION |
INDIAN CULTURE ART FOLK AND TRIBAL (WARLI TRIBES ON CANVAS) | 25.01.22 | BBPS, NEELBAD, BHOPAL | KASHHVI SACHDEVA ISHAYA JAIN | IV-F IV-F | PARTICIPATION II POSITION |
REPUBLIC DAY OF INDIA – 2022(INTERNATIONAL INTER SCHOOL HINDI POETRY RECITATION CONTEST 2022) | 26.01.22(LIVE EVENT) | ACT UNIVERSAL | ANAYA CHACHRA | V-B | PARTICIPATION |
3rd SHIELA VERMA MEMORIAL PAN INDIA INTER SCHOOL COMPETITION 2021-2022(SCRATCH DYNAMISM) | 05.02.22 | CAMBRIDGE FOUNDATION SCHOOL | OVEE DILIP SHIVAGAN | IV-B | PARTICIPATION |
3rd SHIELA VERMA MEMORIAL PAN INDIA INTER SCHOOL COMPETITION 2021-2022(E-TRAVELOGUE) | 05.02.22 | CAMBRIDGE FOUNDATION SCHOOL | ANAYA CHACHRA | V-B | PARTICIPATION |
18TH LALA RAGHUBIR SINGH ENGLISH LANGUAGE MEET (ELOQUENT EXPRESSION) | 25.01.22 | RAGHUBIR SINGH JUNIOR MODERN SCHOOL | ASMI BHATIA | IV-B | I POSITION |
18TH LALA RAGHUBIR SINGH ENGLISH LANGUAGE MEET (LASTING IMPRESSIONS) | 25.01.22 | RAGHUBIR SINGH JUNIOR MODERN SCHOOL | NITYA DEVGAN | V-F | PARTICIPATION |
THE THRESHOLD (THE URBAN JAM) | 31.01.22 | BBPS, NAVI MUMBAI | SAMAIRA NAGPAL | V- B | SPECIAL PRIZE |
MENAGE 2022(ACROYOGA) | 14.02.22 | CMS, LUCKNOW | VAARANYA PRABHAKAR | IV-A | PARTICIPATION |
MENAGE 2022(CUT-A-RUG) | 14.02.22 | CMS, LUCKNOW | BANEE K SINGH | V-A | PARTICIPATION |
AAROH 2022(हँसगुल्ले (हास्यकविता - पाठप्रतियोगिता) | 21.02.22 | BBPS, NPGC NABINAGAR, BIHAR | BANEE K SINGH | V-A | PARTICIPATION |
AAZADI KA AMRIT MAHOTSAV( SHAPE-O-MANIA) | 28.02.22 | MAHAVIR SENIOR MODEL SCHOOL | ISHAYA JAIN | IV-F | II POSITION |
AAZADI KA AMRIT MAHOTSAV( ANEKTA MEIN EKTA) | 28.02.22 | MAHAVIR SENIOR MODEL SCHOOL | SAMAIRA NAGPAL | V- B | CONSOLATION |
LA SENTE @75 Azadi ka Amrut Mahotsav( FLAM O’KEEPIE UPS) | 24.02.22 | N.C. JINDAL PUBLIC SCHOOL | HIMAKSHI ARORA | IV-H | II POSITION |
LA SENTE @75 Azadi ka Amrut Mahotsav( POISE @ PROLONGE) | 24.02.22 | N.C. JINDAL PUBLIC SCHOOL | DIVYANSHI CHHUALSINGH | V- B | III POSITION |
OCTOBER -DECEMBER 2021
COMPETITION | DATE | ORGANISED BY | POSITION HOLDERS | CLASS-SEC | RESULT/ POSITION |
REVERBERATIONS (WEAVE A TANGRAM TALE) | 01.11.21 | BBPS, NOIDA | ANGAD SINGH | V H | I POSITION |
RHAPSODY (THUMB SUCKER REPORTING) | 30.10.21 | BBPS, IP YOJNA | ANAYA CHACHRA | V B | II POSITION |
RHAPSODY (VERIZON) | 30.10.21 | BBPS, IP YOJNA | BANEE K SINGH | V A | II POSITION |
REVELLING THE CULTURAL LEGACY(MYTHOS) | 05.11.21 | BBPS, LUDHIANA | SAMAIRA NAGPAL | V B | I POSITION |
REVELLING THE CULTURAL LEGACY(MYTHOS) | 05.11.21 | BBPS, LUDHIANA | ASMI BHATIA | IV B | I POSITION |
ABHIVYAKTI 2021( मेरा गााँव - मेरा घर) | 23.11.21 | BBPS. GADARWARA | SAMAIRA NAGPAL | V B | I POSITION |
CONSONANCE 2021(LIVEWIRE) | 06.12.21 | BBPS, PITAMPURA | ANAYA CHACHRA | V B | III POSITION |
CONSONANCE 2021(LIVEWIRE) | 06.12.21 | BBPS, PITAMPURA | BANEE K SINGH | V A | III POSITION |
JULY-SEPTEMBER 2021
COMPETITION | DATE | ORGANISED BY | POSITION HOLDERS | CLASS-SEC | RESULT/ POSITION |
CONGLOMERATE 2021 (TARANA) | 20.07.21 | G.D. GOENKA PUBLIC SCH, ROHINI SECTOR 9 | MIHIKA M MENON | V-C | I POSITION |
PREMCHAND STORY FEST 2021 (INTERNATIONAL INTER-SCHOOL HINDI STORYTELLING CONTEST 2021-ZONAL) | 01.08.21 | ACT UNIVERSAL FZE UAE & INDIA | ANAYA CHACHRA | V- B | I POSITION |
GREEN QUEST 2021 (HARIT KRANTI) | 12.08.21 | BBPS, RATNAGIRI | KAIRAV | IV -B | II POSITION |
GREEN QUEST 2021 (LEGENDS OF NATURE) | 12.08.21 | BBPS, RATNAGIRI | GEETIKA PARAKH | V -G | II POSITION |
CHUNAUTI (SUSTAINABILITY TIMELINE) | 06.08.21 | APEEJAY SCHOOL, SAKET | DHRUV SHARMA | V-B | CONSOLATION |
EXPLORIKA 2021(AQUATIC ARITHMETIC) | 25.08.21 | BBPS, ROHINI | SHIVANSH SEHGAL GEETIKA PARAKH | V-G
V-G | II POSITION |
POETRY FESTIVAL 2021 (FOLLOW YOUR DREAMS) | 30.08.21 | MONTFORT SCHOOL | REET BHASIN | IV- F | I POSITION |
AAGAZ – 2021 (MAGIC MARIONETTE) | 31.08.21 | BBPS, NTPC KHARGONE | ADHIRA SHARMA RAVIKA BISHT | IV- F IV- G | III POSITION |
AAGAZ – 2021 (KAVYANJALI) | 31.08.21 | BBPS, NTPC KHARGONE | AAYAN CHOWDHARY | IV-C | I POSITION |
COLOUR MY WORLD (VIRTUAL ART EVENT) | 23.08.21 | COLUMBIA FOUNDATION SCHOOL | TRIAKSH CHHABRA | IV-C | III POSITION |
GALAXY INVADERS (VIBGYOR (Astro-art) | 31.08.21 | BBPS, MANSESAR | SAMAIRA NAGPAL | V-B | II POSITION |
TALENT FAIR 2021 (TUX-O-TALE) | 06.09.21 | QUEEN MARY’S SCHOOL, NORTHEND | SAMAIRA NAGPAL | V-B | II POSITION |
TALENT FAIR 2021 (ATULYA) | 06.09.21 | QUEEN MARY’S SCHOOL, NORTHEND | ANAYA CHACHRA | V-B | II POSITION |
LITERARY FIESTA (PRERNA) | 14.09.21 | BBPS, KHARGONE | GEETIKA PARAKH | V- G | III POSITION |
LITERARY FIESTA (HINDI MERI SHAAN) | 14.09.21 | BBPS, KHARGONE | ANGAD SINGH | V- H | II POSITION |
BHAVYA BHARAT BHRAMAN (E-TRAVELOGUE) | 27.09.21 | BBPS, NTPC, GADARWARA | MANNAT MAHESHWARI PRISHA MEHAN | V- E V-E | II POSITION |
OLYMPISM -2021 (OEKAKI) | 29.09.21 | BBPS, NTPC, SIPAT | TRIAKSH CHHABRA | IV-C | III POSITION |
SAKSHAM 2021 (PAINTING (INDIAN LANDSCAPE) | 02.10.21 | SALWAN PUBLIC SCHOOL, GURUGRAM | GYANVI MISHRA | IV-E | GOLD STAR |
SAKSHAM 2021 (FANCY DRESS) | 02.10.21 | SALWAN PUBLIC SCHOOL, GURUGRAM | PRATYUSH RAJ JAIN | V-B | GOLD STAR |
APRIL - JUNE 2021
COMPETITION | DATE | HOSTED BY | EVENT NAME | PARTICIPANT(S) |
WORLD ART DAY | 15.04.21 | BBPS, JHARLI | ART UNLIMITED | SAMAIRA NAGPAL VB NIDHAAN CHAUDHURY VB PARTICIPATION |
EXPRESSIONS 2021 | 01.05.21 | BBPS, BRIJ VIHAR | FLY ARTISTIK | TRAIKSH CHHABRA- IV C - I POSITION |
EXPRESSIONS 2021 | 01.05.21 | BBPS, BRIJ VIHAR | DREAMY TALES | REET BHASIN- IV F - PARTICIPATION |
EXPRESSIONS 2021 | 01.05.21 | BBPS, BRIJ VIHAR | DEXTEROUS DOODLES | SAMAIRA NAGPAL- V B PARTICIPATION |
EXPRESSIONS 2021 | 01.05.21 | BBPS, BRIJ VIHAR | NAIL & THREAD WEAVING | NOT PARTICIPATED-LOCKDOWN PROBLEMS |
EXPRESSIONS 2021 | 01.05.212 | BBPS, BRIJ VIHAR | GITA- SHLOK GAYAN | MIHIKA M MENON- V C - PARTICIPATION |
WINGS 2021 | 28.04.21 | BBPS, DARLIPALI | CHITTA VRITTI NIRODHAH | DIBYAM CHAKRABORTY -IV A -PARTICIPATION |
WINGS 2021 | 28.04.21 | BBPS, DARLIPALI | VENTRILOQUISM | SAMAIRA NAGPAL- V B -PARTICIPATION |
ABHUDAY-THE RISE 2021 | 05.05.21 | BBPS, RATNAGIRI | HASLO RE ZINDAGI | KAIRAV – IV B - I POSITION |
Achievements for the month of August 2022
Competition | Hosted By | Names Of Participants | Class | Result |
ARCADIA 2022 | Paramount International School Sec 23 Dwarka | Dunk and Paint (06-08-22) Akshaya Aggrawal Spiritual India (06-08-22) Kaashvi Sharma Performing India (08-08-22) Paridhi Batra Trishika Puri Anika Raysia Paavni | VI - F VIII H VII C VIII E VII C VII C VIII E | Second Participation Participation |
ABHIVYAKTI 2022 | BBPS Gadarwara | Nritya Utsav Bhuli Yadein Percussion out of the ordinary Fantasy Landscape Scientific Memes Rock and Roll Shape-o-Architect | ||
PINNACLE 2022 | BBPS Ratnagiri | Tell A Tale Atharva Keswani Culinary Carver Aleesha A Kataria Prisha Melan | VIII EVI E VI E | Second Participation |
TAPSFEST 2022 | Army Public School Dhaula Kuan | MP3X Ankit Pal Tisya Kalra Good Vibes only Parth Punhanj Gyanvi Mishra Riddikulus Manya Gandhi Prabhnoor Singh | VIII AVIII A VI G V E VIII F VIII F | |
ELOQUENCE | K.R. Manglam G.K. II | Prop-o-Poem Divyanshi Chhual Singh Deshbhakti kavita gayan Khushi Sharma | VI B VIII A | ParticipationParticipation |
Achievements for the month of July 2022
Competition | Hosted By | Names Of Participants | Class | Result |
ECSTACY- ANNUAL INTERSCHOOL COMPETITION | Maxfort School Rohini | Bal Kavi Sammelan Angad Jhanak- Folk Dance Competition | VI B | |
ABHIVYAKTI 2022 | Gyan Mandir Public School | Yoga Ritmico Aarna Thukral Manya Khandelwal Springseil (Rope Skipping Competition) Dheirya Kharbanda Kitchen Wizard (Food Adulteration Test) Sayma Sustain Ad Show (Act an Ad) Khevna Gosain Dhairya Chawla Imagica Poster Sourik Saha Script-A-Strip Souvik Pore Atharv Gupta | VI HVI H VIII H
VIII C VIII E VII D VIII D VII F VII F | Participation Participation Participation Participation Participation Participation |
SAMPARAVAH 2022 | Lovely Public School (11-07-2022) | Funny Side up Pramiti Sethi On Air- Radio Jockey Nidhyana Sethi Photography Angad Singh | VII C VIII D VI B | First First First |
RENAISSANCE | New Era public School | Stamp It (28-7-22) Samaira Nagpal A Plate of Colours (29-7-22) Atharva Keswani Vande Bharatam (29-7-22) Aarav Parashar Dushyant Kumar Kaashvi Sharma Abhilasha Dey Tarushi Sonal Harshal Goyal Khushboo Shreyasi Samanta Khevna Gossain | VI G VIII E VIII C VIII A VIII H VIII B VIII E VIII D VIIII G VIII D VIII E | One overall trophy Participation Participation Participation |
REVERBERATIONS | BBPS Noida | Fitness ka dose Adha Ghanta Roz (20-7-22) Pramiti Sethi Anya Jain Tinkering Challenge (20-7-22) Aarav Parashar Atharva Keswani Nritya Ganit (20-7-22) Riddhima Anika Arora Kyera Kapoor Paavani Verma Anwesha Verma Sayma Yamishtha Khairwal Kanak Aggarwal Pushti Saini Aira Pandhi Angika (2-7-22) Ridhima Prakriti ke Rang Suron Ke sang, Music is all pervasive (20-7-22) Aarav Parashar Dushyant Kumar Kaashvi Sharma Abhilasha Dey Tarushi Sonal Khevna Gosain | VII C VII B VIII C VIII E VII E VII C VIII D VII E VII C VIII C VIII B VIII B VIIB VIII G VIII E VIII C VIII A VIII H VIII B VIIIE VIII E | Participation Second Participation Second Participation |
EPIPHANY | ST. Thomas Girls school | Creative Art Bottle Painting (20-7-22) Kaashvi Jain | VII A | Participation |
DEWANG MEHTA MEMORIAL IT SYMPOSIUM | Bharatiya Vidya Bhawan’s Mehta Vidyalaya | Pictoral (PPT) (29-7-22) Nidhyana Sethi Graphica (04-08-22) Vivaan Gupta | VIII D VII H | Result Awaited |
EXPLORIKA | BBPS Rohini | Saviour’s Creed (30-7-22) Ridhima Chintan Ahuja News Pedia (30-7-22) Pramiti Sethi Anhad Bioga (06-08-22) Sanvee Seth Rashi Goyal Immigration Stories (30-7-22) Anshika Aggarwal | VIII E VIII E VII C VIII F VII E VIII D
VIII C | Second Participation Third Participation |
CHUNAUTI 2022 | Apeejay School Saket | Poetic Contour (28-7-22) Pranavi Kapoor Rang Raj (29-7-22) Avni Jain Oxi Yog (29-7-22) Manya Khandelwal The Culture Savvy (29-7-22) Smriddhi Shrivastava Al Heena (29-7-22) Atharva Keswani French Cone Tour Khevna Gossain | VIII F VII B VI H VIII C VIII E VIII E | Participation Participation Participation Participation First Third |
RHAPSODY 2022 | BBPS Indraprastha Yojna | Rendezvous (30-7-22) Kanak Aggarwal Pramiti Sethi Burpees Challenge Shreyas Bhargava Speak like a Youtuber Anhad Singh Sethi Sanskrit kavya Parichay Jaya Gupta | VIII B VIII C VIII C VIII F VIII A | Participation Second Participation Second |
Achievements for the months of Apr.-Jun. 2022
Competition | Hosted By | Names Of Participants | Class | Result |
INTERSCHOOL CREATIVE WRITING COMPETITION
